Resource Group
A resource group gathers similar resources ("CNC machines", "electricians") and holds their costing lines.
What it is for
The group is required on every Resource; a resource takes its costing (unit, per hour cost, cost objects) from its group. Maintenance plans can target all resources of a group.
The code must be unique: "Resource Group Cannot be Duplicate".
Every field in plain words
General
| Field | What it means | What to put |
|---|---|---|
| Resource Group | The code or number of this record | A short unique code, or the next number when a number range is set up. Cannot be changed once saved |
| Name | Name of the resource group | Fills in by itself. Required |
| Resource Type | Type of resources in the group | Pick from the delivered list |
Costing
| Column | What it means | What to put |
|---|---|---|
| Cost Key | Cost key | Fills in by itself. Required |
| Cost Category | Cost category | Fills in by itself. Required |
| Cost Object | Cost object | Pick a cost object |
| Name | Name of the cost object | Fills in by itself |
| Cost Basis | Basis of the cost | Pick from the list |
| Cost Per Hour | Cost per hour | A number |
| Line Text | A note on the line | Free text |
How to configure it
Add the costing lines on the Costing tab: cost object and cost per hour.
Scenarios
- A plant costs machine time at different hourly rates. One group per machine family with its cost per hour.
What it is connected to
If something looks wrong
- Save is refused with "Resource Group Cannot be Duplicate". The code exists.