Project lists and reports
Project Accounting comes with six lists, five prints and a board of ten tiles. Every list loads only when you press Load, with the criteria you give it. See Lists, boards and reports for how they all work.
Where the actual cost comes from
No Project Accounting document carries cost. The lists and tiles read a project's actual cost from the documents that name it:
- stock issues and movements naming the project, less returns;
- purchase receipts naming the project for lines bought straight to a cost (with a procurement category);
- posted expense submissions naming the project, at their gross amount in the company's currency.
Billed is the net amount of the project's Billing Proposal lines, in the company's currency. Contract value is the net amount of its Project Contract billing lines. Estimated cost and revenue are the totals of its Project Estimation.
Lists
| List | Menu | Criteria | What it shows |
|---|---|---|---|
| Project | Project Accounting › Analytics | Project | The projects with their group, funding, dates, people and stage |
| Project Profitability | Project Accounting › Analytics | Project | Per project: estimated cost and revenue, contract value, billed, to bill, actual cost, cost variance (actual less estimate), margin (billed less actual cost) and margin % |
| Project Estimate | Project Accounting › Analytics | Project Estimation, Project, Activity | The estimations, line by line |
| Project Estimation vs Actual | Project Accounting › Analytics | Project Estimation, Project | Per activity and requirement category: the budget (total cost), the actual cost booked to the project, the variance, and % variance (actual less budget, over budget, x 100; -100 when nothing was spent; empty where there is no budget) |
| Contract Billing Status | Project Accounting › Analytics | Contract Date (a range), Project Contract, Project | Per contract billing line: contract, billed and open quantity and amount, and % billed |
| Time Sheet | Project Accounting › Analytics | Date From (a range), Time Sheet No, Project | Time sheet lines with resource, category, project and hours (minutes turned into hours for the Time format) |
Prints
| Menu | Criteria | |
|---|---|---|
| Project Quotation | Project Accounting › Reports | Project Quotation, View On |
| Project Estimate | Project Accounting › Reports | Project Estimation, Date, Project |
| Project Contract | Project Accounting › Reports | Project Contract, Customer |
| Project | Project Accounting › Reports | Project, Estimate Start Date, Actual Start Date |
| Billing Proposal | Project Accounting › Reports | Billing Proposal (required), Customer |
The Project Accounting board
| Tile | What it shows |
|---|---|
| Open projects | Projects not yet at the Finish stage; late means the estimated end date has passed |
| Actual cost against estimate | Cost booked to each project so far against the cost its estimate allowed |
| Billed against contract value | What each project has billed so far against the value of its contract |
| Still to bill | Contract value not yet billed at the end of the period |
| Project cost and billing by month | Cost booked to projects each month against what was billed for them |
| Project margin to date | What each project has billed against what it has cost so far |
| Projects past their estimated end | Open projects whose estimated end date had passed by the end of the period |
| Project cost by source | Where the cost came from: material, goods received or expense claims |
| Open projects by stage | Projects not yet finished, by the stage they have reached |
| Timesheet hours by project | Hours recorded on time sheets for each project in the period, and how many people recorded them |
What it is connected to
If something looks wrong
- Actual cost is zero. No stock issue, receipt or expense submission names the project. Name it on those documents, or switch on Auto Issue for Project on Project Accounting Setting.
- Time sheet hours show under no project. The time sheet lines carry no project. See Time Sheet.
- Open projects counts a finished job. Its Project Stage is not Finish. The stage is typed by hand on Project.