Shipment Order
A shipment order records one shipment a forwarder handles: who ships and who receives, how it travels (sea, air or road) and on which documents, the packages, the steps with their dates, the costs and the cut-off times.
What it is for
A record of the shipment. Saving it checks nothing beyond the screen's own required fields, posts nothing and creates no invoice; the costing lines are for reference.
Every field in plain words
General and billing
| Field | What it means |
|---|---|
| Legal Entity, Shipment, Shipment Date | The shipment number (required) and date |
| Tracking Number | The carrier's tracking number |
| Movement Direction, Movement | Import or export, and the movement |
| Carrier Type, Shipment Type | Free text |
| Shipper, Consignee, Agent, Customer Indo, Customer | The parties; Customer from the customer list |
| Payment Procedure, Payment Method, Payment Term, Payment Schedule | How the shipment is paid |
| Shipment Quotation, Parent Shipment | References |
| Sales Person, Controller, Business Area, Incoterm | Responsibility and terms of delivery |
| Lead, Opportunity, Project, Profit | Internal references |
Sea, Air, Road tabs
From and To location, master and house bill (sea and road), billing, shipping line and vessel (sea), airway bill and its date, master airway bill, airline and flight (air), bilty, trucker line and trucker (road; the bilty is the road consignment note).
Other tabs
| Tab | What it holds |
|---|---|
| Pick Up / Delivery | Pick-up and delivery parties and addresses |
| Commodities | Calculate From Lines, total volume, weight and pieces, Hazardous Goods, Description, and lines of Package, Package Type, quantity, dimensions, volume and weight |
| Activity | Lines of Activity, Name, plan and actual dates, times and days, Location, Line Text |
| Costing | Lines of Category, Line Property, Quantity, currency and exchange rate, gross, discount, net and tax amounts in document and local currency |
| Cut Off | Cut-off, document cut-off, spotting and loading dates and times |
| Capacity | Maximum weight, volume weight, pieces and capacity, with units |
| General Details | Shipment value, customer value, financial and handling information, comments |
| Terms & Conditions | Term, Header, Footer |
How to configure it
Nothing to configure.
Scenarios
- An import by sea. Movement Direction import, the Sea tab with bills of lading and vessel, packages on Commodities, and the steps on Activity.
What it is connected to
If something looks wrong
- Create refuses with "Please Fill Required Fields". Shipment is empty.